Helpful Event Planning Directory
Community Centres and following that.....Photographers,Catering & Food, Forists, DJ's/Music and Decorating/Wedding Planners |
|||
| Business Name | maximum # of guests | Phone Numbers | |
| Dungannon Community Centre | max 150 guests | 613-332-1325 | |
| Faraday Community Centre | max 133 guests | 613-332-4050 | |
| Fish & Game Club | max 260 guests | 613-332-0729 | |
| Riversedge Golf Course | max 144 guests | 613-332-4653 | |
| Bancroft Golf Course | can include outdoor seating | 613-332-2426 | |
| Club 580 | max 85-145 guests | 613-332-0933 or 9828 | |
| ANAF Maynooth | max 213 guests | 613-338-2343 | |
| North Hastings Community Centre | max 250 upstairs | 613-332-2062 | |
| Bancroft Curling Club | max 350 guests | 613-332-3767 | |
| Royal Canadian Legion Bancroft | max 250-300 guests | 613-332-0996 | |
| St. John's Anglican Parish Hall | max 150 guests | 613-332-3662 | |
| Our Lady of Mercy School Gymnasium | max 150 guests | 613-332-3300 | |
| St. Paul's United Church Hall | max 100 guests | 613-332-1900 | |
| Limerick Community Centre | max 200 guests | 613-337-5007 | |
| Highland Grove Recreation Centre | max 60 guests | 705-448-2218 | |
| Harcourt Community Centre | max 209 guests | 705-448-2413 | |
| Cardiff Legion Hall | max 60-75 guests | 613-339-2232 | |
| Maynooth Community Centre | max 120 guests | 613-338-2811 | |
| Musclow Community Centre | max 70-80 guests | 613-332-1394 | |
| Mirrors Cafe & Lounge | max 48-120 guests | 613-339- 2111 | |
| Cedar Ridge Camp | max 175 guests | 613-332-6675 | |
Photographers |
||
| Business Name | Contact Name | Phone Numbers |
| Photo Plus | Jennifer Porter | 613-332-1016 |
| Tramanda Studios | Tracy Dale/Amanda Cox | 613-332-3107 or 0319 |
| Ink & Things (Computerized Images) | Bonnie Young | 613-332-3356 |
| Picture "U" Photography | Paul Douglas | 705- 448-1034 |
Catering / Food / Baking |
||
| Business Name | Specialities | Phone Numbers |
|
Alice Martin |
all occasion/all sizes | 613 332 0322 |
| Bruce Kellar | all occasion/all sizes | 613-332-1668 |
| Patricia Huddart | all occasion/all sizes | 613-332-5990 |
| Roger Walker/Mark Sackney | all occasion/all sizes | 613-334-3568 |
| Zehrs Deli & Bakery | deli take-out trays | 613-332-5578 |
| The Bulk Food Store | candy selection | 613-332-6969 |
| Rural Roots ... Krista Brownlee | all occasion/all sizes | 613-332-9999 |
| St. John's Anglican Church Women's Auxillary | small weddings/funerals | 613-332-3662 |
| Katrina's Cakes (custom designed cakes) | all occasion/all sizes | 613-332-4452 |
| Klaassen Catering ... Stephanie Klaassen | all occasion/all sizes | 613-332-0013 |
Florists |
||
| Business Name | Contact Name | Phone Numbers |
| Posies Flowers & Gifts | Diane Neuman | 613-332-5645 |
| Keluskys Local Florists | 613-332-3646 | |
DJ'S/ Music |
||
| Business Name | Contact Name | Phone Numbers |
| Dale Allison | Dale | 613-332-2464 |
| John Hales | John | 613-332-2419 |
| Mark Sackney | Mark | 613-332-3568 |
Decorating/Wedding Planning |
||
| Business Name | Contact Name | Phone Numbers |
| Details | Lynn | 613-339-2174 |
| Posies Flower & Gifts | Diane | 613-332-5645 |
| Marlena LaPalme | Marlena | 613-332-4832 |